Home | Catalog Index | Download order form (PDF)
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Photo | Name | Hybridizer | Catalog Description | Height | Bloom Size | Price |
|---|---|---|---|---|---|---|
| Obsidian | STAM 88 | M/DOR/TET | 27 | 4 1/2 | $10.00 | |
| Old King Cole | Mol '95 | M/Dor/Re/Tet | 32" | 5 1/2" | $20.00 | |
| Old Tangiers | MILL 85 | ML/Sev/TET | 28 | 5 | $6.00 | |
| Olive Bailey Langdon | MUN 75 | EM/SEV/RE/TET | 28 | 5 | $5.00 | |
| Olympic Showcase | STAM '90 | EM/Sev/TET | 25" | 6 1/4" | $12.00 | |
| Omnipotent | MILL 85 | M/DOR/RE/TET | 26 | 5 | $5.00 | |
| On The Double | Stam '89 | ML/Dor/Tet | 34" | 5 1/2" | $10.00 | |
| Ono | JOHN 77 | E/EV/RE/ | 18 | 5 | $5.00 | |
| Opera Elegance | MUN 78 | M/DOR/TET | 32 | 6 | $5.00 | |
| Opus One | MORSS 86 | EM/DOR/RE/TET | 25 | 5 1/4 | $8.00 | |
| Orange Prelude | MCEW 74 | VE/DOR/TET | 25 | 6 1/2 | $8.00 | |
| Orange Velvet | JOIN 88 | M/Sev/RE/ | 30 | 6 1/2 | $12.00 | |
| Orange Vols | OAKES 81 | M/DOR/RE/TET | 24 | 6 1/2 | $5.00 | |
| Orchid Corsage | SAX 75 | ML/DOR/RE/ | 32 | 7 1/4 | $10.00 | |
| Orchids and Diamonds | Kirch '95 | E/Ev/Tet | 27" | 5 1/2" | $25.00 | |
| Oriental Mystery |
SALT 92 | ML/Sev/RE/TET | 28 | 4 1/2 | $12.00 | |
| Oriental Ruby | FISC 68 | ML/DOR/ | 34 | 6 | $5.00 | |
| Oriental Sunrise | HITE 73 | M/DOR/TET | 23 | 6 | $5.00 | |
| Outrageous | STEV 78 | M/DOR/TET | 22 | 4 1/2 | $5.00 |