HobbyCroft Gardens

Daylilies and Hosta

Home | Catalog Index | Download order form (PDF)

| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

Photo Name Hybridizer Catalog Description Height Bloom Size Price
  PAINTER POET MOL ‘ 82 E/DOR/RE/TET 26” 6” $8.00
  PALACE CONCUBINE MOL ‘ 79 L/SEV/RE/ 28” 6” $6.00
  PALACE GUARD MUN ‘76 M/SEV/RE/TET 28” 6” $5.00
  PALACE PEARLS MOL ‘ 83 E/SEV/RE/TET 20” 5” $6.00
PALE MOON RISING PALE MOON RISING PECK ‘88 M/DOR/TET 26” 6” $12.00
Pale Sun Rising Pale Sun Rising Adams '98 M/Sev/Re/Tet 25" 6" $20.00
  Palo Duro Canyon Hans "89 EM/Ev/Re/ 26" 6" $8.00
PALOMINO MOON PALOMINO MOON STAM '89 ML/Dor/TET 26" 7" $10.00
  Pamela Williams Kirch '98 E/Ev/Re/ 28" 5" $20.00
  PANDORA'S BOX TALB ‘ 80 EM/EV/RE/TET 19” 4” $6.00
  PANOCHA SIKES ‘92 M/DOR/RE/TET 26” 6 1/2” $8.00
  PANTALOONS MILL ‘85 M/DOR/TET 26” 4 1/2” $8.00
PAPER BUTTERFLY PAPER BUTTERFLY MORSS ‘ 83 E/SEV/RE/TET 24” 6” $10.00
PAPER DRAGON PAPER DRAGON MUN ‘ 86 EM/EV/RE/TET 24” 6” $8.00
  PAPILLON STAM ‘87 ML/Dor/TET 24” 6” $12.00
  PARADE OF PEACOCKS OAKES ‘90 ML/Dor/ 36” 8” $15.00
  PARADE QUEEN JABL ‘76 EM/DOR/RE/ 20” 5” $5.00
  Paradise City Stam '01 E-L/Ev/Tet 30" 5 1/2" $40.00
  PARDON ME APPS ‘ 82 M/DOR/RE/ 18” 2 1/2” $5.00
  PARMA VIOLET MUN ‘92 M/Ev/RE/TET 26” 5” $10.00
PARTY PRINCE PARTY PRINCE E.C. BRN ‘91 EM/SEV/ 24” 4” $10.00
PASTA PASTA DURIO ‘78 EM/EV/RE/ 30” 7” $5.00
  PASTEL GLOW SIKES ‘83 M/DOR/ 28” 5” $5.00
  PAT HOLMAN HOL ‘77 E/SEV/RE/ 27” 7” $6.00
  PAT MERCER JOIN '82 M/Sev/YES/ 28" 7" $7.00
PATCHWORK PUZZLE PATCHWORK PUZZLE SALT ‘ 90 EM/EV/RE/TET 18” 2 3/4” $10.00
PATSY BICKERS PATSY BICKERS DICK ‘87 M/Sev/ 20” 11” $10.00
  PEACH WHISPER STAM ‘91 EM/Dor/RE/YES/TET 25” 5 1/2” $12.00
PEACOCK MAIDEN PEACOCK MAIDEN CARP ‘83 M/Ev/RE/ 31” 9 1/2” $12.00
Peggy Jeffcoat Peggy Jeffcoat Join '95 ML/Dor/Re/ 18" 6 1/2" $20.00
  PERPETUAL MOTION KNOC E/EV/RE/ 36” 2 3/4” $5.00
PERSIAN MARKET PERSIAN MARKET MUN ‘ 69 M/EV/RE/TET 27” 7” $5.00
  PETITE SIOUX SOU ‘81 M/DOR/ 25” 3 1/2” $6.00
  PHOENICIAN RUFFLES STAM ‘ 85 EM/SEV/RE/TET 25” 6” $10.00
  PINEAPPLE CRUSH GUID ‘79 EM/EV/RE/ 25” 6” $8.00
  PINK CANARY SIKES ‘81 M/EV/TET 24” 4 1/2” $5.00
  PINK CHERRY RUDO ‘77 E/DOR/TET 33” 6” $6.00
PINK CONCERTO PINK CONCERTO KENN ‘ 86 M/DOR/ 20” 3 1/4” $5.00
  PINK CONNECTION KAMEN ‘ 87 M/DOR/ 20” 4” $5.00
  PINK COTTON CANDY STAM ‘91 ML/DOR/TET 23” 5” $10.00
  PINK JUBILATION PIE ‘ 88 EM/Ev/ 24” 6” $5.00
  PINK MONDAY SELL ‘81 M/Dor/TET 26” 5 1/2” $10.00
  PINK MOOD SAX ‘73 M/DOR/ 30” 5” $5.00
  PINK MYSTIQUE SIKES ‘77 M/SEV/TET 20” 5” $5.00
  PINK PANOPLY MILL ‘89 M/DOR/RE/ 28” 6” $6.00
Pink Peppermint Pink Peppermint Join '95 ML/Sev/Re/ 32" 7" $20.00
PINK SCINTILATION PINK SCINTILATION STAM ‘84 ML/Dor/TET 24” 4 1/4” $8.00
  PINK SEAFOAM HITE ‘78 EM/Dor/TET 23” 5” $5.00
PINK SLUMBER FIFTEEN PINK SLUMBER FIFTEEN Kirch '00 E/Ev/Re/Tet 33" 4" $15.00
PINK SUPER SPIDER PINK SUPER SPIDER CARP ‘ 82 M/SEV/RE/ 32” 10” $10.00
PINK WHIMSY PINK WHIMSY SIKES ‘96 M/Sev/RE/ 25” 6 1/2” $15.00
  PINK WINDMILL CROCH '87 EM/Sev/ 24" 6" $15.00
  PIRATE LORD MUN ‘82 E/EV/RE/TET 30” 5” $5.00
  PIRATE'S PATCH SALT ‘92 M/Sev/RE/TET 28” 6” $12.00
  PIRATE'S VENTURE SOU ‘85 M/DOR/TET 28” 5” $6.00
PITTSBURG GOLDEN TRIANGLE PITTSBURG GOLDEN TRIANGLE HITE ‘ 79 M/SEV/TET 32” 6’ $8.00
  PIXIE PARASOL HUDS ‘ 75 EM/SEV/RE/ 14” 2 1/4” $5.00
  PLUM CANDY STAM ‘89 EM/Ev/TET 24” 4” $12.00
POCKET CHANGE POCKET CHANGE CRO ‘85 EM/SEV/ 18” 4 1/2” $8.00
PONCA BRAVE PONCA BRAVE HARD ‘91 M/Dor/TET 28” 5 3/4” $10.00
  PONY DURIO ‘72 M/DOR/RE/ 26” 4” $6.00
  POOKIE BEAR DURIO ‘84 EM/DOR/RE/ 20” 2 3/8” $6.00
  PORCELAIN PRINCESS MUN ‘85 EM/EV/RE/TET 28” 6” $5.00
  PRAIRIE BELLE MAR ‘65 EM/SEV/OE/ 26” 5 1/2” $5.00
PRAIRIE BLUE EYES PRAIRIE BLUE EYES MAR ‘70 M/SEV/ 28” 5 1/4” $5.00
  PRAIRIE MOONLIGHT MAR ‘ 65 M/DOR/ 34” 8” $5.00
  PRECIOUS ONE HALL ‘ 70 EM/DOR/RE/OE/ 28” 6-7” $5.00
  PREPPY PAIGE HAN ‘89 E/Ev/RE/ 24” 3 1/2” $10.00
  PRESTER JOHN ALL ‘ 71 EM/DOR/RE/ 26” 5” $5.00
  PRETTY FANCY PECK ‘ 80 M/DOR/TET 28” 6” $7.00
Pretty in Pink Pretty in Pink Stam '90 EM/Dor/Tet 27" 5" $10.00
PRINCE MAHOGANY PRINCE MAHOGANY YON ‘85 ML/DOR/TET 34” 5 1/2” $7.00
  PRINCESS ELLEN CRO ‘ 85 EM/EV/RE/ 18” 5 1/2” $8.00
  PRINCESS KAIULANI KIRC ‘ 83 ML/SEV/RE/TET 28” 5 1/2” $6.00
  PRINCESS MOONBEAM MOL ‘ 76 ML/DOR/RE/TET 26” 6” $5.00
  PRINCETON EYE GLOW POW M/DOR/TET 30” 6” $8.00
PRINCETON POINT LACE PRINCETON POINT LACE POW ‘ 74 EM/DOR/RE/NOC/TET 33” 6” $5.00
PRINCETON SIREN PRINCETON SIREN POW ‘81 E/DOR/RE/TET 29” 6” $5.00
  PRINCETON SUNLIGHT POW ‘79 EM/DOR/RE/TET 34” 6” $5.00
  PRISCILLA'S DREAM SHOOT ‘94 M/SEV/RE/ 27” 3 3/4” $10.00
  PRISCILLA'S RAINBOW SPA ‘85 EM/Ev/ 22” 6 1/4”`` $10.00
  PRISSY PEEKABOO JOIN ‘87 M/DOR/RE/ 28” 5” $10.00
  PROPER RUFFLES RUSH ‘85 M/DOR/TET 28” 6” $6.00
PUMPKIN KID PUMPKIN KID SPA ‘87 M/EV/RE/ 18” 5 1/2” $8.00
Pumpkin Pie Spice Pumpkin Pie Spice Join '97 EM/Ev/Re/Tet 26" 4 1/4" $12.00
PURE AND SIMPLE PURE AND SIMPLE SALT '93 EM/Sev/RE/TET 28" 5 1/2" $10.00
  PURE BLISS PIE ‘ 81 M/SEV/RE/ 22” 5 1/2” $5.00
  PURPLE CRAYON Merc '92 ML/Dor/Re/Tet 22" 5" $15.00
  PURPLE SAND DOLLAR E.C. BRN ‘93 EM/SEV/ 20” 5” $10.00