Home | Catalog Index | Download order form (PDF)
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Photo | Name | Hybridizer | Catalog Description | Height | Bloom Size | Price |
|---|---|---|---|---|---|---|
| Tail Feathers | MCRAE 89 | M/DOR/RE/TET | 20 | 7 | $10.00 | |
| Talking to You | SHO 95 | M/Dor/RE/ | 36 | 5 | $20.00 | |
| Tallyman | MOL 79 | M/DOR/TET | 30 | 7 | $5.00 | |
| Tangled Web | WIL- SCH 92 | M/DOR/ | 34 | 7 | $10.00 | |
| Tani | PIE 83 | EM/SEV/RE/ | 24 | 6 | $8.00 | |
| Teahouse Geisha | MUN 74 | M/EV/RE/ | 28 | 6 | $5.00 | |
| Tears of Love | Shoot ' 00 | L/Dor/Re/ | 28" | 5 1/2" | $30.00 | |
| Temple Goddess | MUN 87 | EM/EV/RE/TET | 28 | 7 | $5.00 | |
| Temple of Dawn | SALT 95 | M/Ev/TET | 26 | 5 1/2 | $10.00 | |
| Tennessee Flycatcher | Har-Rein '92 | EM/Ev/ | 34" | 10" | $20.00 | |
| Tennessee Lace | REIN 98 | M/Sev/ | 26 | 6 | $10.00 | |
| Tennis Bracelet | CARR 93 | ML/Ev/TET | 27 | 5 | $15.00 | |
| Texas Gal | HAN 88 | EM/SEV/RE/ | 24 | 5 | $6.00 | |
| Thomas Lee | SPA 70 | L/DOR/RE/ | 26 | 7 | $5.00 | |
| Thunder and Lightning | Carr '95 | EM/Ev/Tet | 24" | 5 1/2" | $25.00 | |
| Tiffy | WILD 68 | M/DOR/ | 32 | 7 | $5.00 | |
| Time Lord | MUN 85 | M/EV/RE/TET | 30 | 6 | $5.00 | |
| Timeless | HALL 68 | M/DOR/RE/OE/ | 21 | 8 | $5.00 | |
| Tin Soldier | WILD 84 | M/DOR/RE/NOC/ | 27 | 5 3/4 | $5.00 | |
| Titillation | GATE 87 | E/SEV/RE/TET | 24 | 5 1/2 | $10.00 | |
| Togetherness | SIKES 88 | M/DOR/ | 24 | 6 | $7.00 | |
| Toltec Sundial | MILL 79 | EM/DOR/RE/EXT/ | 28 | 7 | $5.00 | |
| Tom Wise | JOIN 80 | M/DOR/TET | 29 | 7 | $7.00 | |
| Tomato Surprise | E.W. BRN 84 | M/EV/TET | 28 | 5 1/2 | $5.00 | |
| Too Marvelous | SELL 75 | M/DOR/ | 24 | 5 | $5.00 | |
| Tootsie | KIRC 83 | E/SEV/RE/ | 20 | 3 1/4 | $6.00 | |
| Tootsie Rose | SPA 72 | EM/DOR/RE/ | 13 | 3 1/2 | $5.00 | |
| Top Honors | CHILD 76 | M/SEV/RE/ | 24 | 7 1/2 | $6.00 | |
| Top Show Off | E. C. BRN 92 | EM/SEV/ | 23 | 4 3/4 | $5.00 | |
| Topguns Fireball | Scott '99 | EM/Ev/ | 25" | 5" | $40.00 | |
| Topguns Lola Scott | Scott '02 | $40.00 | ||||
| Topguns Metha Scott | Scott '99 | EM/Ev/Re/ | 24" | 6" | $35.00 | |
| Topguns Orchid Ripples | Scott ' | $35.00 | ||||
| Topguns Snowballs |
Scott '02 | $35.00 | ||||
| Total Eclipse | DURIO 84 | EM/Dor/RE/TET | 24 | 5 1/2 | $12.00 | |
| Tour De Force | KIRC 83 | E/DOR/RE/ | 20 | 4 1/4 | $8.00 | |
| Trade Last | SIKES 88 | M/DOR/ | 24 | 4 3/4 | $5.00 | |
| Tranquil Trail | BRAN 87 | M/Dor/TET | 22 | 5 1/4 | $12.00 | |
| Treasure Room | WILD 80 | M-ML/DOR/NOC/TET | 35 | 7 | $5.00 | |
| Troika | MOL 75 | EM/DOR/TET | 19 | 5 | $5.00 | |
| Tropical Delight | STAM 96 | EM/Sev/RE/ | 10 | 2 | $12.00 | |
| Tropical Heat wave | Kirch '92 | E/Ev/Re/Tet | 28" | 5 1/4" | $18.00 | |
| True Blue Heart | SALT '93 | EM/Sev/ | 18" | 3 3/4" | $10.00 | |
| True Glory | GUID 80 | E/DOR/RE/ | 26 | 6 | $5.00 | |
| Tuscawilla Dave Talbott | HANS 91 | EM/Ev/RE/ | 26 | 4 | $10.00 | |
| Tuscawilla Taj Mahal | HAN 89 | E/EV/RE/NOC/ | 28 | 5 | $8.00 | |
| Tuscawilla Tigress | HAN 88 | EM/SEV/RE/TET | 25 | 7 1/4 | $10.00 | |
| Tutankhamun | ELL 78 | M/ | 26 | 4 1/2 | $6.00 | |
| Twilight Rose | Stam '91 | EM/Dor/Tet | 28" | 5 1/4" | $12.00 | |
| Twin Crown | KIRC 79 | E/EV/RE/ | 20 | 5 | $6.00 |