HobbyCroft Gardens

Daylilies and Hosta

Home | Catalog Index | Download order form (PDF)

| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

Photo Name Hybridizer Catalog Description Height Bloom Size Price
YABBA DABBA DO Yabba Dabba Do HAN ‘93 L/Sev/RE/ 30” 10” $12.00
  Yankee Charm SIKE ‘90 M/Dor/RE/TET 17”` 5” $8.00
  Yasim MUN ‘69 EM/SEV/RE/TET 30” 6” $5.00
  Yazoo Cinnamon Stick SMI ‘86 EM/SEV/RE/ 20” 5” $8.00
Yazoo Elsie Hintson Yazoo Elsie Hintson SMI ‘86 EM/SEV/ 32” 8” $12.00
  Yazoo Frances Hart SMI ‘87 EM/SEV/RE/ 27” 5” $8.00
Yazoon Fushia Fariy Yazoo Fushia Fariy SMI ‘82 ML/SEV/ 24” 6” $8.00
  Yazoo Green Grasshopper SMI ‘89 M/EV/RE/ 22” 6 1/2” $10.00
  Yazoo Jim Terry SMI ‘92 EM/DOR/RE/ 20” 5” $10.00
  Yazoo Lavender Balm SMI ‘81 EM/Sev/ 28” 6” $10.00
  Yazoo Mildred Primos SMITH ‘84 M/Sev/ 26” 4” $5.00
  Yazoo Parfait SMI ‘79 E/SEV/RE/ 18” 6” $8.00
  Yazoo Pink Frills SMI ‘82 EM/SEV/ 28” 6” $8.00
  Yazoo Pink Tizzy SMI ‘83 EM/EV/RE/ 20” 3 1/2” $8.00
YAZOO ROYALTY Yazoo Royalty SMI ‘79 E/DOR/RE/ 22” 6” $8.00
  Yazoo Scarlet O'Hara SMI ‘86 ML/SEV/ 26” 3” $8.00
  Yazoo Star Fire SMI ‘88 EM/DOR/RE/ 24” 6 1/2” $8.00
YAZOO SUNKIST Yazoo Sunkist SMI ‘81 E/EV/RE/ 24” 7” $8.00
YAZOO WAGON WHEEL Yazoo Wagon Wheel SMI ‘81 E/EV/RE/ 33” 8” $8.00
  Yazoo Washed Copper SMI ‘81 E/Sev/RE/ 24” 6” $8.00
  Yazoo Wedding Petticoats SMI ‘85 E/SEV/RE/ 20” 5” $10.00
  Yazoo Wild Honey SMI ‘88 E/SEV/RE/ 26” 5” $10.00
  Yearning Love SIKES ‘85 M/SEV/ 30” 5 1/2” $5.00
  Yellow Lollipop CRO ‘ 80 EM/DOR/ 11” 2 1/2” $5.00
  Yellow Petticoats GATE ‘64 ML/SEV/ 26” 5” $5.00
  Yesterday Memories SPA ‘76 M/DOR/ 26” 6” $10.00
You Angel You You Angel You G. STAM '93 M/Sev/RE/ 15" 2" $10.00
  Yuma WHAT ‘ 79 ML/DOR/ 28” 6” $10.00